
HP LaserJet Enterprise M455dn 3PZ95A#BGJ Color Laser 600 x 600 DPI 27 ppm Printer
SKU#: 3PZ95A#BGJ
Availability: In Stock
Condition: New
Brand: HP
Category: Printing & POS
Sub Category: Laser Printers
Weight: 47.6198 lb
Standard ground shipping delivery: 5–8 business days.
$712.63
Product Overview
HP LaserJet Enterprise M455dn (3PZ95A#BGJ) is a color laser printer with a print speed of 27 ppm, a 600 x 600 DPI resolution and duplex printing. It holds 300 sheets, has a duty cycle of 55000 pages per month, connects over Ethernet, Wi-Fi, USB and Bluetooth, comes with 1280 MB of memory and has a 2.7-inch display.
Key features
- Print technology: Laser
- Color printing: Black, Cyan, Magenta, Yellow
- Print speed: 27 ppm
- Maximum resolution: 600 x 600 DPI
- Duplex printing
- Paper size: up to A4
- Connectivity: Ethernet, Wi-Fi, USB and Bluetooth
- Input capacity: 300 sheets
Specifications
| Print resolution black | 600 x 600 DPI |
|---|---|
| Print resolution colour | 600 x 600 DPI |
| HP Dynamic security | Yes |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 900 - 4800 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 55000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Colour | Yes |
| Replacement cartridges | HP 414A Black Original LaserJet Toner Cartridge (~2,400 pages) W2020A HP 414A Cyan Original LaserJet Toner Cartridge (~2,100 pages) W2021A HP 414A Yellow Original LaserJet Toner Cartridge (~2,100 pages) W2022A HP 414A Magenta Original LaserJet Toner Cartridge (~2,100 pages) W2023A HP 414X High Yield Black Original LaserJet Toner Cartridge (~7,500 pages) W2020X HP 414X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2021X HP 414X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2022X HP 414X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2023X |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Maximum output capacity | 150 sheets |
| Bluetooth | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Network ready | Yes |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013; Other EMC approvals as required by individual countries. |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Android, iOS |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Maximum internal memory | 1280 MB |
| Internal memory | 1280 MB |
| Sound pressure level (printing) | 48 dB |
| Sound power level (printing) | 5.9 dB |
| Included cartridge capacity (CMY) | 2100 pages |
| Included cartridge capacity (black) | 24000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013; Other EMC approvals as required by individual countries. |
| Secure printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Warm-up time | 180 s |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (colour, normal) | 11 s |
| Watermark printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 27 ppm |
| Recommended humidity operating range | 10 - 90% |
| Recommended operating temperature range (T-T) | 15 - 27 deg C |
| Operating relative humidity (H-H) | 30 - 70% |
| Storage temperature (T-T) | -20 - 40 deg C |
| Operating temperature (T-T) | 15 - 32.5 deg C |
| Control type | Touch |
| HP segment | Business |
| Page description languages | PDF 1.7, PCL 5, PCL 6 |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 3 |
| Photo paper sizes | 10x15 cm |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Custom media width | 2.99 - 8.5" (76 - 216 mm) |
| Custom media length | 5 - 14" (127 - 356 mm) |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard |
| Paper tray media weight | 60 - 200 g/m2 |
| Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, HTTPS |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Colour display | Yes |
| Built-in display | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





