
HP LaserJet M234dw 6GW99F#BGJ Monochrome Laser 600 x 600 DPI 29 ppm Multifunction Printer
SKU#: 6GW99F#BGJ
Availability: In Stock
Condition: New
Brand: HP
Category: Printing & POS
Sub Category: Laser Printers
Weight: 21.1644 lb
Standard ground shipping delivery: 5–8 business days.
$259.26
Product Overview
HP LaserJet M234dw (6GW99F#BGJ) is a monochrome laser multifunction printer with a print speed of 29 ppm, a 600 x 600 DPI resolution and duplex printing. It holds 150 sheets, has a duty cycle of 20000 pages per month, connects over Ethernet, Wi-Fi, USB and Bluetooth, comes with 64 MB of memory and has a 1.27-inch display.
Key features
- Print technology: Laser
- Monochrome printing
- Print speed: 29 ppm
- Maximum resolution: 600 x 600 DPI
- Duplex printing
- Paper size: up to A4
- Scan resolution: 600 x 1200 DPI
- Connectivity: Ethernet, Wi-Fi, USB and Bluetooth
Specifications
| Print resolution black | 600 x 600 DPI |
|---|---|
| HP Dynamic security | Yes |
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 20000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Replacement cartridges | HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400) |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Bluetooth | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
| Other operating systems supported | Linux |
| Built-in processor | Yes |
| Card reader integrated | No |
| Processor frequency | 500 MHz |
| Maximum internal memory | 64 MB |
| Internal memory | 64 MB |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.6 dB |
| Included cartridge capacity (black) | 700 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Secure printing | Yes |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 7 s |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print margin top (min) | 0.236" (6 mm) |
| Print margin right (min) | 0.197" (5 mm) |
| Print margin left (min) | 0.197" (5 mm) |
| Print margin bottom (min) | 0.236" (6 mm) |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 17.5 - 25 deg C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 deg C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32.5 deg C |
| Control type | Buttons |
| HP segment | Home office |
| Page description languages | PCLmS, PWG, URF |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 354 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 4x6" |
| Custom media width | 4 - 8.5" (101.6 - 216 mm) |
| Custom media length | 6 - 14" (152.4 - 356 mm) |
| Paper tray media types | Plain paper, Envelopes, Card stock, Labels, Rough paper, Postcard |
| Paper tray media weight | 60 - 163 g/m2 |
| Recommended system requirements | Microsoft Windows 10; 8.1; 8; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer. Apple macOS v10.14 Mojave; macOS v10.15 Catalina; macOS v11 Big Sur; 2 GB HD; Internet required. |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Security algorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, TLS |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Built-in display | Yes |
| Display diagonal | 1.27" |
| Display | LCD |
| Product colour | Gray |
| Market positioning | Home & office |
| All-In-One-multitasking | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





