
HP ProBook 4 G1q Next 14 inches X1-26-100 16GB 512GB BG6J9UT#ABA Laptop
SKU#: BG6J9UT#ABA
Availability: In Stock
Condition: New
Brand: HP
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 3.2187 lb
Standard ground shipping delivery: 5–8 business days.
$1,008.52
Product Overview
HP ProBook 4 G1q Next (BG6J9UT#ABA) is a laptop with a X1-26-100 processor, 16 GB LPDDR5x-SDRAM memory and 512 GB SSD storage, a 14in 1920 x 1200 pixels display, running Windows 11 Pro. It has an 8-core processor, uses Intel Arc Graphics and weighs 3.22 lbs (1.46 kg). HP ProBook 4 G1q Next Gen AI PC Wolf Pro Security Edition.
Key features
- Processor: X1-26-100 (Snapdragon)
- Cores: 8
- Memory: 16 GB LPDDR5x-SDRAM
- Storage: 512 GB SSD
- Display: 14in, 1920 x 1200 pixels
- Graphics: Intel Arc Graphics
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| Colour name | Pike silver |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m2 |
| Display diagonal (metric) | 14" (35.6 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 14" |
| Anti-glare screen | Yes |
| Colour gamut | 62.5% |
| Processor cache | 6 MB |
| Processor model | X1-26-100 |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 16 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Qualcomm FastConnect 6900 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 2x2 ports quantity | 2 |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Product Carbon Footprint |
| Compliance certificates | CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





