
HP Smart Tank 5101 1F3Y0A#B1H Color Thermal Inkjet 4800 x 1200 DPI 12 ppm Multifunction Printer
SKU#: 1F3Y0A#B1H
Availability: In Stock
Condition: New
Brand: HP
Category: Printing & POS
Sub Category: Multifunction Printers
Weight: 15.8733 lb
Standard ground shipping delivery: 5–8 business days.
$260.94
Product Overview
HP Smart Tank 5101 (1F3Y0A#B1H) is a color thermal inkjet multifunction printer with a print speed of 12 ppm, a 4800 x 1200 DPI resolution and duplex printing. It handles copying and scanning, holds 100 sheets, has a duty cycle of 3000 pages per month, connects over Wi-Fi and USB and comes with 64 MB of memory.
Key features
- Print technology: Thermal inkjet
- Color printing: Black, Cyan, Magenta, Yellow
- Print speed: 12 ppm
- Maximum resolution: 4800 x 1200 DPI
- Functions: copying, scanning
- Duplex printing
- Paper size: up to A4
- Scan resolution: 1200 x 1200 DPI
Specifications
| Electromagnetic compatibility | CISPR 32 2015+A1:2019 Class B/EN 55032:2015+A11:2020 Class B; CISPR 24:2010 +A1:2015/EN 55024:2010 +A1:2015; CISPR 35:2016/EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15; ICES-003, Issue 7; VCCI-CISPR32:2016 |
|---|---|
| Product colour | Gray |
| Certification | CISPR 32 2015+A1:2019 Class B/EN 55032:2015+A11:2020 Class B; CISPR 24:2010 +A1:2015/EN 55024:2010 +A1:2015; CISPR 35:2016/EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15; ICES-003, Issue 7; VCCI-CISPR32:2016 |
| Scanning | Color scanning |
| Duplex printing mode | Manual |
| Copying | Color copying |
| Print technology | Thermal inkjet |
| Printing | Color printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3000 pages per month |
| Recommended duty cycle | 400 - 800 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Replacement cartridges | North America: HP 32XL 135-ml Black Original Ink Bottle 1VV24AN; HP 31 Cyan Original Ink Bottle 1VU26AN; HP 31 Magenta Original Ink Bottle 1VU27AN; HP 31 Yellow Original Ink Bottle 1VU28AN. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies . |
| HP segment | Home |
| Page description languages | PCL 3 GUI, PCLm, URF |
| Internal memory | 64 MB |
| Processor frequency | 980 MHz |
| Maximum internal memory | 64 MB |
| Built-in processor | Yes |
| Sound power level (printing) | 6.4 dB |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 30 sheets |
| Colour display | Yes |
| Display diagonal | 1.2" |
| Display | LCD |
| Built-in display | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 21 s |
| Time to first page (black, normal) | 14 s |
| Print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Print speed (ISO/IEC 24734) black | 12 ppm |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan to | Software |
| Image formats supported | JPG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Maximum number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 355 mm |
| ISO A-series sizes (A0...A9) | A4, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | B5, DL |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 3.5 - 8.5" (88.9 - 215.9 mm) |
| Custom media length | 5 - 14" (127 - 355.6 mm) |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes |
| Paper tray media weight | 60 - 300 g/m2 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi | Yes |
| Ethernet LAN | No |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





