
Intel SSDPEKKA256G701 256GB PCIe 3.0 NVMe Read Intensive M.2 SSD
SKU#: SSDPEKKA256G701
Availability: Sold Out
Condition: New
Brand: Intel
Category: Storage & Backup
Sub Category: Solid State Drives (SSD)
Weight: 0.022 lb
Standard ground shipping delivery: 5–8 business days.
$1,740.25
Product Overview
Intel SSDPEKKA256G701 is a 256 GB PCIe 3.0 NVMe read intensive M.2 SSD for PCs and laptops. It reads at 1400 MB/s and writes at 100 MB/s, uses 3D TLC flash, is rated for 1600000 h MTBF and has hardware encryption.
Key features
- Capacity: 256 GB
- Interface: PCIe 3.0 NVMe
- Endurance class: Read Intensive
- Form factor: M.2
- Read speed: 1400 MB/s
- Write speed: 100 MB/s
- NAND type: 3D TLC
- MTBF: 1600000 h
Specifications
| SSD capacity | 256 GB |
|---|---|
| Memory type | 3D TLC |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| SSD ARK ID | 97075 |
| NVMe | Yes |
| NAND flash type | TLC (Triple Level Cell) |
| Security algorithms | 256-bit AES |
| Read speed | 1400 MB/s |
| Write speed | 100 MB/s |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| Random write (100% span) | 5500 IOPS |
| Random read (100% span) | 52500 IOPS |
| Mean time between failures (MTBF) | 1600000 h |
| Hardware encryption | Yes |
| SSD form factor | M.2 |
| Power consumption (average) | 4 W |
| Power consumption (idle) | 0.5 W |
| Product family | Data center SSD |
| Product series | Intel SSD DC P3100 Series |
| Product colour | Black, Green |
| Width | 0.866" (22 mm) |
| Weight | 0.353 oz (10 g) |
| Depth | 3.15" (80 mm) |
| Operating temperature (T-T) | 0 - 70 deg C |
| Operating shock | 1000 G |
| Non-operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Status | Launched |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





