
Intel SSDPEKKW256G801 256GB PCIe 3.0 NVMe M.2 SSD
SKU#: SSDPEKKW256G801
Availability: Sold Out
Condition: New
Brand: Intel
Category: Storage & Backup
Sub Category: Solid State Drives (SSD)
Weight: 0.022 lb
Standard ground shipping delivery: 5–8 business days.
$986.30
Product Overview
Intel SSDPEKKW256G801 is a 256 GB PCIe 3.0 NVMe M.2 SSD for servers and workstations. It uses 3D2 TLC flash, is rated for 1600000 h MTBF, is rated for 144 and has hardware encryption. Hardware Encryption Hardware encryption is data encryption done at the drive level. Intel Rapid Start Technology Intel Rapid Start Technology allows quick system resumes from the hibernate state.
Key features
- Capacity: 256 GB
- Interface: PCIe 3.0 NVMe
- Form factor: M.2
- NAND type: 3D2 TLC
- MTBF: 1600000 h
- Endurance: 144
- Hardware encryption: Yes
- Operating shock: 1000 G
Specifications
| PCI Express interface data lanes | x4 |
|---|---|
| SSD capacity | 256 GB |
| Memory type | 3D2 TLC |
| Intel Smart Response Technology | Yes |
| Intel Rapid Start Technology | Yes |
| Interface | PCI Express 3.1 |
| Component for | Server/workstation |
| SSD ARK ID | 134583 |
| NVMe | Yes |
| TBW rating | 144 |
| End-to-End Data Protection | Yes |
| Security algorithms | 256-bit AES |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| Mean time between failures (MTBF) | 1600000 h |
| Hardware encryption | Yes |
| SSD form factor | M.2 |
| Market segment | Mobile |
| Power consumption (write) | 0.05 W |
| Power consumption (read) | 0.05 W |
| Power consumption (idle) | 0.025 W |
| Product codename | Harris Harbor |
| Width | 0.866" (22 mm) |
| Weight | 0.353 oz (10 g) |
| Depth | 3.15" (80 mm) |
| Operating temperature (T-T) | 0 - 70 deg C |
| Operating shock | 1000 G |
| Non-operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Minimum operating temperature | 0 deg C |
| Maximum operating temperature | 70 deg C |
| Operating / non-operating shock | 1000 G |
| Status | Launched |
| SSD power consumption (idle) | 25 mW |
| Sequential writing speed | 1315 MB/s |
| Sequential reading | 3210 MB/s |
| Random write (8GB span) | 265000 IOPS |
| Launch date | Q1'18 |
| Random read (8GB span) | 205000 IOPS |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





