
Intel SSDSC2BB150G701 150GB SATA III 2.5-inch SSD
SKU#: SSDSC2BB150G701
Availability: Sold Out
Condition: New
Brand: Intel
Category: Storage & Backup
Sub Category: Solid State Drives (SSD)
Weight: 0.1323 lb
Standard ground shipping delivery: 5–8 business days.
$284.50
Product Overview
Intel SSDSC2BB150G701 is a 150 GB SATA III 2.5-inch SSD. It reads at 180 MB/s and writes at 165 MB/s, has a 6 Gbit/s interface rate, uses MLC flash and is rated for 2000000 h MTBF.
Key features
- Capacity: 150 GB
- Interface: SATA III
- Form factor: 2.5-inch
- Read speed: 180 MB/s
- Write speed: 165 MB/s
- Interface rate: 6 Gbit/s
- NAND type: MLC
- MTBF: 2000000 h
Specifications
| SSD capacity | 150 GB |
|---|---|
| Memory type | MLC |
| Lithography | 16 nm |
| Internal | Yes |
| Interface | Serial ATA III |
| SSD ARK ID | 94037 |
| SSD usage tag | Data center |
| TBW rating | 412 |
| End-to-End Data Protection | Yes |
| Security algorithms | 256-bit AES |
| Read speed | 180 MB/s |
| Write speed | 165 MB/s |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| SSD temperature monitoring | Yes |
| Random write (100% span) | 31000 IOPS |
| Random read (100% span) | 43000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Write latency | 35 s |
| Read latency | 30 s |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | Yes |
| Data transfer rate | 6 Gbit/s |
| Product colour | Silver |
| SSD form factor | 2.5" |
| Market segment | Server |
| Product family | Data center SSD |
| Product series | Intel SSD DC S3520 Series |
| Product codename | Downieville |
| Power consumption (average) | 2.2 W |
| Power consumption (idle) | 0.53 W |
| Operating temperature (T-T) | 0 - 70 deg C |
| Operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Status | Discontinued |
| SSD weight | 2.12 oz (60 g) |
| SSD shock | 1000G/0.5ms |
| SSD power consumption (idle) | 530 mW |
| SSD power consumption (active) | 2.2 W |
| SSD hardware encryption | AES 256 bit |
| SSD endurance rating | 412 TBW |
| Sequential writing speed | 165 MB/s |
| Sequential reading | 180 MB/s |
| Random write (8GB span) | 31000 IOPS |
| Launch date | Q3'16 |
| Drive capacity | 150 GB |
| Random read (8GB span) | 43000 IOPS |
| Last change | 63903513 |
| Weight | 2.12 oz (60 g) |
| Height | 0.276" (7 mm) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





