
Intel SSDSC2BB960G701 960GB SATA III Data Center SSD
SKU#: SSDSC2BB960G701
Availability: Sold Out
Condition: New
Brand: Intel
Category: Storage & Backup
Sub Category: Solid State Drives (SSD)
Weight: 0.1455 lb
Standard ground shipping delivery: 5–8 business days.
$6,422.99
Product Overview
Intel SSDSC2BB960G701 is a 960 GB SATA III data center SSD. It reads at 450 MB/s and writes at 380 MB/s, has a 6 Gbit/s interface rate, uses MLC flash and is rated for 2000000 h MTBF. With a much lower active write power than the Intel SSD DC S3510 Series, the Intel SSD DC S3520 Series enables the delivery of 35% more rack performance per watt.
Key features
- Capacity: 960 GB
- Interface: SATA III
- Endurance class: Data Center
- Read speed: 450 MB/s
- Write speed: 380 MB/s
- Interface rate: 6 Gbit/s
- NAND type: MLC
- MTBF: 2000000 h
Specifications
| SSD capacity | 960 GB |
|---|---|
| Memory type | MLC |
| Lithography | 16 nm |
| Interface | Serial ATA III |
| SSD ARK ID | 93017 |
| SSD usage tag | Data center |
| TBW rating | 1750 |
| End-to-End Data Protection | Yes |
| Security algorithms | 256-bit AES |
| Read speed | 450 MB/s |
| Write speed | 380 MB/s |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| SSD temperature monitoring | Yes |
| Random write (100% span) | 16000 IOPS |
| Random read (100% span) | 67000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Write latency | 42 s |
| Read latency | 40 s |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | Yes |
| Data transfer rate | 6 Gbit/s |
| Market segment | Server |
| Power consumption (average) | 3.5 W |
| Power consumption (idle) | 0.6 W |
| Product family | Data center SSD |
| Product series | Intel SSD DC S3520 Series |
| Product codename | Downieville |
| Weight | 2.33 oz (66 g) |
| Height | 0.276" (7 mm) |
| Operating temperature (T-T) | 0 - 70 deg C |
| Operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Status | Discontinued |
| SSD weight | 2.33 oz (66 g) |
| SSD shock | 1000G/0.5ms |
| SSD power consumption (idle) | 600 mW |
| SSD power consumption (active) | 3.5 W |
| SSD hardware encryption | AES 256 bit |
| SSD endurance rating | 1750 TBW |
| Sequential writing speed | 380 MB/s |
| Sequential reading | 450 MB/s |
| Launch date | Q3'16 |
| Drive capacity | 960 GB |
| Last change | 63903513 |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





