
Lenovo 14w 14 inches A6-9220C 4GB 128GB 81MQ001RUS Laptop
SKU#: 81MQ001RUS
Availability: Sold Out
Condition: New
Brand: Lenovo
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 3.3951 lb
Standard ground shipping delivery: 5–8 business days.
$515.10
Product Overview
Lenovo 14w (81MQ001RUS) is a laptop with an A6-9220C processor, 4 GB DDR4-SDRAM memory and 128 GB SSD storage, a 14in 1920 x 1080 pixels display, running Windows 10 Home. It has a 2-core processor, uses AMD Radeon R5 graphics and weighs 3.4 lbs (1.54 kg). Breaking down the barriers to success Powered by AMD A6 dual-core processing and Windows 10, the Lenovo 14w performs seamlessly, no matter the task. Supporting thousands of educational and business apps at the Microsoft Store, it also encourages greater collaboration.
Key features
- Processor: A6-9220C (AMD A6)
- Cores: 2
- Memory: 4 GB DDR4-SDRAM
- Storage: 128 GB SSD
- Display: 14in, 1920 x 1080 pixels
- Graphics: AMD Radeon R5
- Operating system: Windows 10 Home
- Wi-Fi: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
Specifications
| Product type | Laptop |
|---|---|
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m2 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 14" |
| Native aspect ratio | 16:9 |
| Processor generation | 7th Generation AMD A6-Series APUs |
| Processor cache | 1 MB |
| Processor frequency | 1.8 GHz |
| Processor model | A6-9220C |
| Processor boost frequency | 2.7 GHz |
| Processor cores | 2 |
| Processor manufacturer | AMD |
| Processor family | AMD A6 |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 1666 MHz |
| Maximum internal memory | 4 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon R5 |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon R5 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera signal format | 720p |
| Front camera | Yes |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Qualcomm QCA6174A |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Windows keys | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Power cord included | Yes |
| Compliance certificates | RoHS |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 57 Wh |
| AC adapter power | 45 W |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on, Supervisor |
| Cable lock slot | Yes |
| Width | 12.9" (328 mm) |
| Depth | 8.86" (225 mm) |
| Height | 0.697" (17.7 mm) |
| Weight | 3.4 lbs (1.54 kg) |
| Manual | Yes |
| AC adapter included | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





