
Lenovo Legion 5 16IRX9 16 inches i7-14650HX 16GB 512GB 83DG005UUS Laptop
SKU#: 83DG005UUS
Availability: Limited Availability
Condition: New
Brand: Lenovo
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 5.2029 lb
Standard ground shipping delivery: 5–8 business days.
$1,613.46
Product Overview
Lenovo Legion 5 16IRX9 (83DG005UUS) is a laptop with an i7-14650HX processor, 16 GB DDR5-SDRAM memory and 512 GB SSD storage, a 16in 2560 x 1600 pixels display, running Windows 11 Home. It has a 16-core processor, uses NVIDIA GeForce RTX 4050 graphics and weighs 5.2 lbs (2.36 kg). Enjoy iconic franchises like Halo, and many more. Subject to xbox.com/subscriptionterms.
Key features
- Processor: i7-14650HX (Intel Core i7)
- Cores: 16
- Memory: 16 GB DDR5-SDRAM
- Storage: 512 GB SSD
- Display: 16in, 2560 x 1600 pixels
- Graphics: NVIDIA GeForce RTX 4050
- Operating system: Windows 11 Home
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| Colour name | Luna Grey |
|---|---|
| Product type | Laptop |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminum |
| Form factor | Clamshell |
| Product colour | Gray |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 350 cd/m2 |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 165 Hz |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor generation | Intel Core i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | i7-14650HX |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 16 |
| Processor threads | 24 |
| Motherboard chipset | Intel HM770 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 8 |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Nahimic Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





