
Lenovo M80s i7-10700 128GB 512GB 11CU001BUS Desktop PC
SKU#: 11CU001BUS
Availability: Sold Out
Condition: New
Brand: Lenovo
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 11.6845 lb
Standard ground shipping delivery: 5–8 business days.
$1,299.83
Product Overview
Lenovo M80s (11CU001BUS) is a desktop PC with an i7-10700 processor, 16 GB DDR4-SDRAM memory and 512 GB SSD storage, running Windows 10 Pro. It has an 8-core processor, uses Intel UHD Graphics 630 graphics and weighs 11.7 lbs (5.3 kg). Further boost productivity with dedicated graphics options. Physically secure the device itself with multiple features and rely on the advanced data protection of the Intel vPro platform.
Key features
- Processor: i7-10700 (Intel Core i7)
- Cores: 8
- Memory: 16 GB DDR4-SDRAM
- Storage: 512 GB SSD
- Graphics: Intel UHD Graphics 630
- Operating system: Windows 10 Pro
- Weight: 11.7 lbs (5.3 kg)
Specifications
| Processor generation | 10th gen Intel Core i7 |
|---|---|
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2933 MHz |
| Tjunction | 100 deg C |
| Thermal Design Power (TDP) | 65 W |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Maximum number of PCI Express lanes | 16 |
| Memory bandwidth supported by processor (max) | 45.8 GB/s |
| Processor cache type | Smart Cache |
| Processor cache | 16 MB |
| Processor frequency | 2.9 GHz |
| Processor model | i7-10700 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| System bus rate | 8 GT/s |
| Processor socket | LGA 1200 (Socket H5) |
| Processor threads | 16 |
| Processor cores | 8 |
| PCI Express slots version | 3.0 |
| Processor family | Intel Core i7 |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | DVDRW |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| On-board graphics card base frequency | 350 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x9BC5 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Microphone in | Yes |
| Line-out | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Intel 64 | Yes |
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel Identity Protection Technology (Intel IPT) | Yes |
| Product colour | Black |
| Chassis type | SFF |
| Audio system | High Definition Audio |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel Q470 |
| Compliance certificates | RoHS |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





