
Lenovo M90s i9-14900 64GB 1TB 12V4000QUS Desktop PC
SKU#: 12V4000QUS
Availability: In Stock
Condition: New
Brand: Lenovo
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 16.7551 lb
Standard ground shipping delivery: 5–8 business days.
$4,140.92
Product Overview
Lenovo M90s (12V4000QUS) is a desktop PC with an i9-14900 processor, 64 GB DDR5-SDRAM memory and 1 TB SSD storage, running Windows 11 Pro. It has a 24-core processor, uses Intel UHD Graphics 770 graphics and weighs 11.7 lbs (5.3 kg).
Key features
- Processor: i9-14900 (Intel Core i9)
- Cores: 24
- Memory: 64 GB DDR5-SDRAM
- Storage: 1 TB SSD
- Graphics: Intel UHD Graphics 770
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6E (802.11ax)
- Weight: 11.7 lbs (5.3 kg)
Specifications
| Processor generation | Intel Core i9 (14th gen) |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Processor model | i9-14900 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.8 GHz |
| Processor threads | 32 |
| Processor cores | 24 |
| Processor family | Intel Core i9 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 4 x 16 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4000 MHz |
| Memory channels | Dual-channel |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | DVDRW |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Line-out | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4a |
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | SFF |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel Q670 |
| Compliance certificates | RoHS |
| Volume | 8.2 L |
| Audio chip | Realtek ALC897Q-CG |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on |
| Built-in speaker(s) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





