
Lenovo neo 50a 27 inches Gen 5 i5-13420H 16GB 256GB 12SB003FUS All-in-One PC
SKU#: 12SB003FUS
Availability: In Stock
Condition: New
Brand: Lenovo
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 24.0304 lb
Standard ground shipping delivery: 5–8 business days.
$1,381.90
Product Overview
Lenovo neo 50a 27 Gen 5 (12SB003FUS) is an all-in-one PC with an i5-13420H processor, 16 GB DDR5-SDRAM memory and 256 GB SSD storage, a 27in 1920 x 1080 pixels display, running Windows 11 Pro. It has an 8-core processor and uses Intel UHD Graphics.
Key features
- Processor: i5-13420H (Intel Core i5)
- Cores: 8
- Memory: 16 GB DDR5-SDRAM
- Storage: 256 GB SSD
- Display: 27in, 1920 x 1080 pixels
- Graphics: Intel UHD Graphics
- Operating system: Windows 11 Pro
- Wi-Fi: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax)
Specifications
| HD type | Full HD |
|---|---|
| Colour gamut | 99% |
| Tilt angle range | -5 - 15 deg |
| Panel type | IPS |
| Display diagonal | 27" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 300 cd/m2 |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Tilt adjustment | Yes |
| Low Blue Light technology | Yes |
| Anti-glare screen | Yes |
| Processor generation | 13th gen Intel Core i5 |
| Processor cache type | Smart Cache |
| Processor boost frequency | 4.6 GHz |
| Processor family | Intel Core i5 |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5200 MHz |
| ECC | No |
| Non-ECC | Yes |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Number of storage drives supported | 1 |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC233-CG |
| Number of speakers | 2 |
| Audio system | HD |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





