
Lenovo ThinkCentre M90a 23.8 inches Gen 5 i7-14700 32GB 1TB 12SH001PUS All-in-One PC
SKU#: 12SH001PUS
Availability: In Stock
Condition: New
Brand: Lenovo
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 32 lb
Standard ground shipping delivery: 5–8 business days.
$2,740.62
Product Overview
Lenovo ThinkCentre M90a Gen 5 (12SH001PUS) is an all-in-one PC with an i7-14700 processor, 32 GB DDR5-SDRAM memory and 1 TB SSD storage, a 23.8in 1920 x 1080 pixels display, running Windows 11 Pro. It has a 20-core processor and uses Intel UHD Graphics 770 graphics.
Key features
- Processor: i7-14700 (Intel Core i7)
- Cores: 20
- Memory: 32 GB DDR5-SDRAM
- Storage: 1 TB SSD
- Display: 23.8in, 1920 x 1080 pixels
- Graphics: Intel UHD Graphics 770
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| HD type | Full HD |
|---|---|
| Colour gamut | 99% |
| Tilt angle range | -5 - 70 deg |
| Panel type | IPS |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m2 |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Tilt adjustment | Yes |
| Anti-glare screen | Yes |
| Processor generation | Intel Core i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel Core i7 |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor cache | 33 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | DVDRW |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





