
Lenovo ThinkCentre M90q Gen 5 i7-14700 16GB 256GB 12TH000FUS Mini PC
SKU#: 12TH000FUS
Availability: Sold Out
Condition: New
Brand: Lenovo
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 2.7558 lb
Standard ground shipping delivery: 5–8 business days.
$2,340.52
Product Overview
Lenovo ThinkCentre M90q Gen 5 (12TH000FUS) is a mini PC with an i7-14700 processor, 16 GB DDR5-SDRAM memory and 256 GB SSD storage, running Windows 11 Pro. It has a 20-core processor, uses Intel UHD Graphics 770 graphics and weighs 2.76 lbs (1.25 kg). Intel Core i7-14700, 20C (8P + 12E)/28T, Max Turbo up to 5.4GHz, P-core 2.1/5.3GHz, E-core 1.5/4.2GHz, 33MB, 1x 16GB SO-DIMM DDR5-5600, 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, Intel UHD Graphics 770, Intel Wi-Fi 6E AX211 802.11ax 2x2 + BT5.3 vPro, Windows 11 Pro.
Key features
- Processor: i7-14700 (Intel Core i7)
- Cores: 20
- Memory: 16 GB DDR5-SDRAM
- Storage: 256 GB SSD
- Graphics: Intel UHD Graphics 770
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6E (802.11ax)
- Weight: 2.76 lbs (1.25 kg)
Specifications
| Processor frequency | 2.1 GHz |
|---|---|
| Processor model | i7-14700 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.3 GHz |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor family | Intel Core i7 |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Audio system | High Definition Audio |
| Cable lock slot | Yes |
| Motherboard chipset | Intel Q670 |
| Volume | 1 L |
| Colour name | Black |
| Audio chip | Realtek ALC233 |
| Number of speakers | 1 |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Power supply | 230 W |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 7.05" (179 mm) |
| Depth | 7.2" (182.9 mm) |
| Height | 1.44" (36.5 mm) |
| Weight | 2.76 lbs (1.25 kg) |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





