
Lenovo ThinkPad P16s 16 inches Gen 2 i5-1340P 16GB 512GB 21HK001XUS Mobile Workstation
SKU#: 21HK001XUS
Availability: Sold Out
Condition: New
Brand: Lenovo
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 3.7479 lb
Standard ground shipping delivery: 5–8 business days.
$2,434.19
Product Overview
Lenovo ThinkPad P16s Gen 2 (21HK001XUS) is a mobile workstation with an i5-1340P processor, 16 GB LPDDR5x-SDRAM memory and 512 GB SSD storage, a 16in 1920 x 1200 pixels display, running Windows 11 Pro. It has a 12-core processor, uses NVIDIA RTX A500 graphics and weighs 3.75 lbs (1.7 kg).
Key features
- Processor: i5-1340P (Intel Core i5)
- Cores: 12
- Memory: 16 GB LPDDR5x-SDRAM
- Storage: 512 GB SSD
- Display: 16in, 1920 x 1200 pixels
- Graphics: NVIDIA RTX A500
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| Colour name | Villi Black |
|---|---|
| Product type | Mobile workstation |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m2 |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor generation | 13th gen Intel Core i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1340P |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor base power | 28 W |
| Maximum turbo power | 64 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA RTX A500 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Upgradable |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





