
Lexmark CS720de 40CT141 Color Laser 1200 x 1200 DPI 38 ppm Printer
SKU#: 40CT141
Availability: Sold Out
Condition: New
Category: Printing & POS
Sub Category: Laser Printers
Weight: 92.3737 lb
Standard ground shipping delivery: 5–8 business days.
$1,598.37
Product Overview
Lexmark CS720de (40CT141) is a color laser printer with a print speed of 38 ppm, a 1200 x 1200 DPI resolution and duplex printing. It holds 650 sheets, has a duty cycle of 120000 pages per month, connects over Ethernet and USB, comes with 1024 MB of memory and has a 4.3-inch touchscreen display. The Lexmark CS720de offers workgroup-level printing performance in a simple, feature-rich package that's as easy to use as a personal output device.
Key features
- Print technology: Laser
- Color printing: Black, Cyan, Magenta, Yellow
- Print speed: 38 ppm
- Maximum resolution: 1200 x 1200 DPI
- Duplex printing
- Paper size: up to A4
- Connectivity: Ethernet and USB
- Input capacity: 650 sheets
Specifications
| Print resolution colour | 2400 x 600 DPI |
|---|---|
| Print technology | Laser |
| Recommended duty cycle | 2000 - 20000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 120000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Paper input type | Paper tray |
| Maximum input capacity | 2300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum output capacity | 300 sheets |
| Network ready | Yes |
| Maximum internal memory | 3072 MB |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Noise level (idle) | 15 dB |
| Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
| Time to first page (black, normal) | 6 s |
| Time to first page (colour, normal) | 6.5 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Control type | Touch |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.3, PPDS, PostScript 3 |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 300 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 5 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C4, C5 |
| Non-ISO print media sizes | Folio, Letter, Oficio, Statement, Universal |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Multi-Purpose Tray media weight | 60 - 218 g/m2 |
| Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
| Paper tray media weight | 60 - 218 g/m2 |
| USB port | Yes |
| Standard interfaces | Ethernet, USB |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Wireless LAN |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (duplex printing) | 55 dB |
| Sound pressure level (quiet mode) | 47 dB |
| Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
| Supported network protocols (IPv4) | TCP/IP, TCP, UDP |
| Security algorithms | 802.1x RADIUS, LEAP, MD5, MSCHAPv2, PEAP, SNMP, SSL/TLS |
| Management protocols | HTTP, HTTPs (SSL / TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, telnet, Finger |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Colour display | Yes |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 4.3" |
| Stand-by LED | Yes |
| Power LED | Yes |
| Product colour | Black, Gray |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
| Power consumption (printing) | 560 W |
| Power consumption (ready) | 80 W |
| Power consumption (standby) | 2.4 W |
| Power consumption (PowerSave) | 0.2 W |
| Operating altitude | 0 - 114015.7" (0 - 2896 m) |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 32 deg C |
| Width | 18.7" (475 mm) |
| Weight | 80 lbs (36.3 kg) |
| Height | 16.4" (417 mm) |
| Depth | 19.6" (499 mm) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





