
Lexmark CX921de 32C0200 Color Laser 1200 x 1200 DPI 35 ppm Multifunction Printer
SKU#: 32C0200
Availability: Limited Availability
Condition: New
Category: Printing & POS
Sub Category: Multifunction Printers
Weight: 293.2148 lb
Standard ground shipping delivery: 5–8 business days.
$6,409.15
Product Overview
Lexmark CX921de (32C0200) is a color laser multifunction printer with a print speed of 35 ppm, a 1200 x 1200 DPI resolution and duplex printing. It handles copying and scanning, holds 1150 sheets, has a duty cycle of 200000 pages per month, connects over Ethernet and USB and comes with 2048 MB of memory.
Key features
- Print technology: Laser
- Color printing: Cyan, Magenta, Yellow
- Print speed: 35 ppm
- Maximum resolution: 1200 x 1200 DPI
- Functions: copying, scanning
- Duplex printing
- Paper size: up to A3
- Scan resolution: 600 x 600 DPI
Specifications
| Product colour | Black, White |
|---|---|
| Certification | ICES-003 A, BSMI A, VCCI A, FCC A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB, ISO-532B, CE (EU) DoC, EFTA (CE), KC, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Color copying |
| Print technology | Laser |
| Printing | Color printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Maximum duty cycle | 200000 pages per month |
| Recommended duty cycle | 4000 - 20000 pages per month |
| Printing colours | Cyan, Magenta, Yellow |
| Finishing option | Yes |
| Processor cores | 4 |
| Internal memory | 2048 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 4096 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (duplex printing) | 53 dB |
| Sound pressure level (copying) | 55 dB |
| Sound pressure level (scanning) | 53 dB |
| Maximum resolution | 1200 x 1200 DPI |
| Paper input type | Paper tray |
| Maximum input capacity | 6650 sheets |
| Multi-Purpose tray input capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Maximum output capacity | 3500 sheets |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10" |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Time to first page (colour, normal) | 6.8 s |
| Time to first page (black, normal) | 6.8 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Duplex copy speed (black, US Letter) | 160 ppm |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Time to first copy (colour, normal) | 7.9 s |
| Time to first copy (black, normal) | 6.6 s |
| Copier resize | 25 - 400% |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 11.7 x 17" (297 x 432 mm) |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, USB |
| Scan speed (colour) | 80 ppm |
| Scan speed (black) | 80 ppm |
| Duplex scan speed (colour) | 160 ppm |
| Duplex scan speed (black) | 160 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | PDF, XPS |
| Scan technology | CCD |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Total number of input trays | 2 |
| Total input capacity | 1150 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 5 |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Multi-Purpose Tray media weight | 60 - 256 g/m2 |
| Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
| Paper tray media weight | 60 - 256 g/m2 |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| Optional connectivity | Fiber, Parallel, Serial (RS-232), Wireless LAN |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TTLS |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





