
Lexmark MX521de 36S0800 Laser 2400 x 2400 DPI 44 ppm Multifunction Printer
SKU#: 36S0800
Availability: Sold Out
Condition: New
Category: Printing & POS
Sub Category: Multifunction Printers
Weight: 52.2936 lb
Standard ground shipping delivery: 5–8 business days.
$1,023.69
Product Overview
Lexmark MX521de (36S0800) is a laser multifunction printer with a print speed of 44 ppm, a 2400 x 2400 DPI resolution and duplex printing. It handles copying and scanning, holds 350 sheets, has a duty cycle of 120000 pages per month, connects over Ethernet and USB and comes with 1024 MB of memory. The definition of clear text Some laser printers struggle to print grey text that's easy to read-not the MX520 series. That's why Keypoint Intelligence-Buyers Lab honoured Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security***.
Key features
- Print technology: Laser
- Print speed: 44 ppm
- Maximum resolution: 2400 x 2400 DPI
- Functions: copying, scanning
- Duplex printing
- Paper size: up to A4
- Connectivity: Ethernet and USB
- Input capacity: 350 sheets
Specifications
| Product colour | Black, Gray |
|---|---|
| Scanning | Color scanning |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Duplex printing | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 120000 pages per month |
| Recommended duty cycle | 2000 - 15000 pages per month |
| Page description languages | PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3, XML, XPS |
| Internal memory | 1024 MB |
| Processor frequency | 1000 MHz |
| Maximum internal memory | 1024 MB |
| Card reader integrated | Yes |
| Built-in processor | Yes |
| Sound pressure level (printing) | 56 dB |
| Sound pressure level (copying) | 56 dB |
| Sound pressure level (scanning) | 55 dB |
| Maximum resolution | 2400 x 2400 DPI |
| Maximum input capacity | 2000 sheets |
| Auto document feeder (ADF) output capacity | 50 sheets |
| Touchscreen | Yes |
| Display diagonal | 4.3" |
| Built-in display | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 23 ppm |
| Print margins (top, bottom, right, left) | 0.157" (4 mm) |
| Print speed (black, normal quality, A4/US Letter) | 44 ppm |
| Duplex copy speed (black, US Letter) | 23 ppm |
| Copy speed (black, normal quality, A4) | 44 cpm |
| Time to first copy (black, normal) | 6 s |
| Copier resize | 25 - 400% |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Maximum scan area | 8.5 x 14" (215.9 x 355.6 mm) |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | JPEG, JPG, TIFF |
| Document formats supported | PDF, XPS |
| Scan technology | CIS |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 5 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, DL |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Mobile printing technologies | Apple AirPrint |
| Ethernet LAN | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Linux operating systems supported | Yes |
| Server operating systems supported | SUSE Linux Enterprise Server 10, Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server, Novell Open Enterprise Server 2 |
| Operating temperature (T-T) | 10 - 32 deg C |
| Operating relative humidity (H-H) | 8 - 80% |
| Width | 19.3" (489 mm) |
| Depth | 16.9" (429.5 mm) |
| Height | 18.8" (477 mm) |
| Weight | 45.4 lbs (20.6 kg) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





