
LG 14U70R 14 inches 7530U 8GB 512GB 14U70R-N.APC5U1 Laptop
SKU#: 14U70R-N.APC5U1
Availability: Sold Out
Condition: New
Brand: LG
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 4.1888 lb
Standard ground shipping delivery: 5–8 business days.
$946.40
Product Overview
LG 14U70R (14U70R-N.APC5U1) is a laptop with a 7530U processor, 8 GB LPDDR4x-SDRAM memory and 512 GB SSD storage, a 14in 1920 x 1200 pixels display, running Windows 11 Pro. It has a 6-core processor, uses AMD Radeon Graphics and weighs 2.84 lbs (1.29 kg). Adopted New Windows 11 Windows 11 supports the tasks that need a high performance such as multi-tasking, gaming, and creating content. AMD Radeon Graphics With high-performance graphics, detailed work on photos, video editing, and high-definition video viewing can be performed.
Key features
- Processor: 7530U (AMD Ryzen 5)
- Cores: 6
- Memory: 8 GB LPDDR4x-SDRAM
- Storage: 512 GB SSD
- Display: 14in, 1920 x 1200 pixels
- Graphics: AMD Radeon Graphics
- Operating system: Windows 11 Pro
- Weight: 2.84 lbs (1.29 kg)
Specifications
| Colour name | Charcoal Gray |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Charcoal, Gray |
| Original brand name | LG |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m2 |
| Display diagonal (metric) | 14" (35.5 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 14" |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor model | 7530U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics card Open GL support | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard number of keys | 79 |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 72 Wh |
| AC adapter power | 65 W |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





