
LG 15.6 inches 155H 16GB 1TB 15Z90ST-V.APB6U1 Laptop
SKU#: 15Z90ST-V.APB6U1
Availability: Sold Out
Condition: New
Brand: LG
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 4.6297 lb
Standard ground shipping delivery: 5–8 business days.
$1,955.22
Product Overview
LG 15Z90ST-V.APB6U1 is a laptop with a 155H processor, 16 GB LPDDR5x-SDRAM memory and 1 TB SSD storage, a 15.6in 1920 x 1080 pixels display, running Windows 11 Pro. It has a 16-core processor, uses Intel Arc Graphics and weighs 34.9 oz (990 g). Meets MIL-STD-810H Standards LG gram even passed MIL-STD-810H military durability testing. Built from lightweight yet durable materials.
Key features
- Processor: 155H (Intel Core Ultra 7)
- Cores: 16
- Memory: 16 GB LPDDR5x-SDRAM
- Storage: 1 TB SSD
- Display: 15.6in, 1920 x 1080 pixels
- Graphics: Intel Arc Graphics
- Operating system: Windows 11 Pro
- Weight: 34.9 oz (990 g)
Specifications
| Colour name | Neptune Blue |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Blue |
| HD type | Full HD |
| Panel type | OLED |
| Display brightness | 400 cd/m2 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 15.6" |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Storage media | SSD |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Headphone outputs | 1 |
| Thunderbolt 4 ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Pointing device | Touchpad + Scroll zone |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 60 Wh |
| Continuous video playback time | 16 h |
| AC adapter power | 65 W |
| Width | 14" (356 mm) |
| Depth | 8.95" (227.4 mm) |
| Height | 0.494" (12.6 mm) |
| Weight | 34.9 oz (990 g) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





