
MSI 14 B4MW-009 inches 4700U 8GB 256GB MODERN14A009 Laptop
SKU#: MODERN14A009
Availability: Sold Out
Condition: New
Brand: MSI
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 2.866 lb
Standard ground shipping delivery: 5–8 business days.
$830.91
Product Overview
MSI 14 B4MW-009 (MODERN14A009) is a laptop with a 4700U processor, 8 GB DDR4-SDRAM memory and 256 GB SSD storage, a 14in 1920 x 1080 pixels display, running Windows 10 Home. It has an 8-core processor, uses AMD Radeon Graphics and weighs 2.87 lbs (1.3 kg). Amazed performance The AMD Ryzen 4000 Series Mobile Processor accelerates both work and play. Up to 10 Hours, Create Unconstrainedly The 52Whr battery provides up to 10 hours on-the-go usage time, feel unconstrained in working and creating.
Key features
- Processor: 4700U (AMD Ryzen 7)
- Cores: 8
- Memory: 8 GB DDR4-SDRAM
- Storage: 256 GB SSD
- Display: 14in, 1920 x 1080 pixels
- Graphics: AMD Radeon Graphics
- Operating system: Windows 10 Home
- Wi-Fi: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
Specifications
| Product type | Laptop |
|---|---|
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 14" |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor generation | AMD Ryzen 4000 Series |
| Processor cache | 8 MB |
| Processor frequency | 2 GHz |
| Processor model | 4700U |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 8 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | AzureWave AW-CB375NF |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | AzureWare |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 52 Wh |
| AC adapter power | 65 W |
| Width | 12.6" (319 mm) |
| Depth | 8.67" (220.2 mm) |
| Height | 0.665" (16.9 mm) |
| Weight | 2.87 lbs (1.3 kg) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





