
MSI Modern 14 inches 7730U 16GB 512GB MOD1413261 Laptop
SKU#: MOD1413261
Availability: Sold Out
Condition: New
Brand: MSI
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 3.0865 lb
Standard ground shipping delivery: 5–8 business days.
$654.66
Product Overview
MSI Modern 14 (MOD1413261) is a laptop with a 7730U processor, 16 GB DDR4-SDRAM memory and 512 GB SSD storage, a 14in 1920 x 1080 pixels display, running Windows 11 Pro. It has an 8-core processor, uses AMD Radeon Graphics and weighs 3.09 lbs (1.4 kg). Vibrant Design Forget the ordinary, embrace the Modern. Steal the Show Classic Black is styled in mysterious charm while Urban Silver mirrors the beauty of the future and technology.
Key features
- Processor: 7730U (AMD Ryzen 7)
- Cores: 8
- Memory: 16 GB DDR4-SDRAM
- Storage: 512 GB SSD
- Display: 14in, 1920 x 1080 pixels
- Graphics: AMD Radeon Graphics
- Operating system: Windows 11 Pro
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| Colour name | Classic Black |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 14" |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor model | 7730U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Maximum internal memory | 16 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | AMD RZ608 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | AMD |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 39.3 Wh |
| AC adapter power | 65 W |
| Width | 12.6" (319.9 mm) |
| Depth | 8.78" (223 mm) |
| Height | 0.762" (19.4 mm) |
| Weight | 3.09 lbs (1.4 kg) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





