
MSI Prestige 14H B12UCX 603US 14 inches i7-12650H 32GB 1TB PRE14H12603 Laptop
SKU#: PRE14H12603
Availability: Sold Out
Condition: New
Brand: MSI
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 3.2849 lb
Standard ground shipping delivery: 5–8 business days.
$868.02
Product Overview
MSI Prestige 14H B12UCX 603US (PRE14H12603) is a laptop with an i7-12650H processor, 32 GB LPDDR5-SDRAM memory and 1 TB SSD storage, a 14in 1920 x 1200 pixels display, running Windows 11 Home. It has a 10-core processor, uses NVIDIA GeForce RTX 2050 graphics and weighs 3.28 lbs (1.49 kg). Crafted for Multitasking Equipped with up to 12th Gen. GeForce RTX 2050 Laptops Step Up To RTX NVIDIA GeForce RTX Laptop GPUs offer a step up in performance for gamers and creators.
Key features
- Processor: i7-12650H (Intel Core i7)
- Cores: 10
- Memory: 32 GB LPDDR5-SDRAM
- Storage: 1 TB SSD
- Display: 14in, 1920 x 1200 pixels
- Graphics: NVIDIA GeForce RTX 2050
- Operating system: Windows 11 Home
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| Colour name | Urban Silver |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| HD type | Full HD+ |
| Display brightness | 400 cd/m2 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 14" |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor generation | 12th gen Intel Core i7 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i7-12650H |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 10 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 32 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Killer Wi-Fi 6E AX1675 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Ambient light sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Operating system installed | Windows 11 Home |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





