
MSI Stealth GS77 12UE-231 17.3 inches i9-12900H 16GB 1TB STEALTH7712231 Laptop
SKU#: STEALTH7712231
Availability: Sold Out
Condition: New
Brand: MSI
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 6.1729 lb
Standard ground shipping delivery: 5–8 business days.
$2,021.62
Product Overview
MSI Stealth GS77 12UE-231 (STEALTH7712231) is a laptop with an i9-12900H processor, 16 GB DDR5-SDRAM memory and 1 TB SSD storage, a 17.3in 1920 x 1080 pixels display, running Windows 11 Home. It has a 14-core processor, uses NVIDIA GeForce RTX 3060 graphics and weighs 6.17 lbs (2.8 kg). A combination of gaming and business features, the all-new Stealth GS77 is made for business and gaming. The Stealth GS77 comes with a thin and light black sand-blasted metal chassis and reinforced hinge.
Key features
- Processor: i9-12900H (Intel Core i9)
- Cores: 14
- Memory: 16 GB DDR5-SDRAM
- Storage: 1 TB SSD
- Display: 17.3in, 1920 x 1080 pixels
- Graphics: NVIDIA GeForce RTX 3060
- Operating system: Windows 11 Home
- Wi-Fi: Wi-Fi 6E (802.11ax)
Specifications
| Product type | Laptop |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 17.3" |
| Maximum refresh rate | 144 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor generation | 12th gen Intel Core i9 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i9-12900H |
| Processor boost frequency | 5 GHz |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i9 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in subwoofer | Yes |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Killer Wi-Fi 6E AX1675 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Killer |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel Thunderbolt 4 | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Operating system installed | Windows 11 Home |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





