
MSI VISION R 14NUE7-1021US i7-14700F 32GB 2TB VISERS14NUE71021 Desktop PC
SKU#: VISERS14NUE71021
Availability: Sold Out
Condition: New
Brand: MSI
Category: Computers & Mobile Devices
Sub Category: Desktop PCs
Weight: 57.8008 lb
Standard ground shipping delivery: 5–8 business days.
$2,404.55
Product Overview
MSI VISION R 14NUE7-1021US (VISERS14NUE71021) is a desktop PC with an i7-14700F processor, 32 GB DDR5-SDRAM memory and 2 TB SSD storage, running Windows 11 Home. It has a 20-core processor, uses NVIDIA GeForce RTX 4070 SUPER graphics and weighs 46.7 lbs (21.2 kg). Taking cool air from the bottom and exhausting hot air through the back, top, and sides. The chassis can potentially support up to 10 fans to maximize cooling.
Key features
- Processor: i7-14700F (Intel Core i7)
- Cores: 20
- Memory: 32 GB DDR5-SDRAM
- Storage: 2 TB SSD
- Graphics: NVIDIA GeForce RTX 4070 SUPER
- Operating system: Windows 11 Home
- Wi-Fi: Wi-Fi 7 (802.11be)
- Weight: 46.7 lbs (21.2 kg)
Specifications
| Processor generation | Intel Core i7 (14th gen) |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 33 MB |
| Processor model | i7-14700F |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor family | Intel Core i7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6000 MHz |
| Storage media | SSD |
| SSD capacity | 2 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 2 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics card memory | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 SUPER |
| Discrete graphics memory type | GDDR6X |
| Discrete GPU manufacturer | NVIDIA |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Product type | PC |
| Product colour | Black |
| Chassis type | Desktop |
| Placement supported | Vertical |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel B760 |
| Audio chip | Realtek ALC897 |
| Market positioning | Gaming |
| Operating system installed | Windows 11 Home |
| 80 PLUS certification | 80 PLUS Gold |
| Power supply | 750 W |
| Width | 18.6" (471.8 mm) |
| Depth | 12" (304.8 mm) |
| Height | 19.5" (495.3 mm) |
| Weight | 46.7 lbs (21.2 kg) |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





