
Samsung 16 inches 256V 16GB 1TB NP960QHA-KG1US Laptop
SKU#: NP960QHA-KG1US
Availability: Limited Availability
Condition: New
Brand: Samsung
Category: Computers & Mobile Devices
Sub Category: Laptops & Notebooks
Weight: 3.7258 lb
Standard ground shipping delivery: 5–8 business days.
$1,566.75
Product Overview
Samsung NP960QHA-KG1US is a laptop with a 256V processor, 16 GB LPDDR5x-SDRAM memory and 1 TB SSD storage, a 16in 2880 x 1800 pixels display, running Windows 11 Home. It has an 8-core processor, uses Intel Arc Graphics 140V graphics and weighs 3.73 lbs (1.69 kg). Stay powered with all-day battery Get the power to keep going all day. Marvel at the crisp details in high resolution with bright and vivid colours, smooth scrolling and onscreen motion, and reduced blue light emission for eye comfort.
Key features
- Processor: 256V (Intel Core Ultra 7)
- Cores: 8
- Memory: 16 GB LPDDR5x-SDRAM
- Storage: 1 TB SSD
- Display: 16in, 2880 x 1800 pixels
- Graphics: Intel Arc Graphics 140V
- Operating system: Windows 11 Home
- Wi-Fi: Wi-Fi 7 (802.11be)
Specifications
| Product type | Laptop |
|---|---|
| Form factor | Clamshell |
| Product colour | Gray |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 16" |
| Anti-reflective coating | Yes |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| On-board graphics card memory | 8 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Pointing device | Clickpad + Stylus |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
| Battery capacity | 76 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Width | 14" (355.4 mm) |
| Depth | 9.93" (252.2 mm) |
| Height | 0.504" (12.8 mm) |
| Weight | 3.73 lbs (1.69 kg) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





