
Xerox B225/DNI Monochrome Laser 600 x 600 DPI 36 ppm Multifunction Printer
SKU#: B225/DNI
Availability: In Stock
Condition: New
Category: Printing & POS
Sub Category: Multifunction Printers
Weight: 29.9 lb
Standard ground shipping delivery: 5–8 business days.
$262.87
Product Overview
Xerox B225/DNI is a monochrome laser multifunction printer with a print speed of 36 ppm, a 600 x 600 DPI resolution and duplex printing. It handles copying and scanning, holds 251 sheets, has a duty cycle of 30000 pages per month, connects over Ethernet, Wi-Fi and USB and comes with 512 MB of memory. REFRESHINGLY SIMPLE.REASSURINGLY SECURE.
Key features
- Print technology: Laser
- Monochrome printing
- Print speed: 36 ppm
- Maximum resolution: 600 x 600 DPI
- Functions: copying, scanning
- Duplex printing
- Paper size: up to A4
- Scan resolution: 1200 x 1200 DPI
Specifications
| Product colour | Blue, White |
|---|---|
| Scanning | Color scanning |
| Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Copy, Print |
| Recommended duty cycle | 0 - 2500 pages per month |
| Printing colours | Black |
| Page description languages | PCL 5, PCL 6, PostScript 3 |
| Processor cores | 2 |
| Internal memory | 512 MB |
| Processor frequency | 1000 MHz |
| Card reader integrated | No |
| Built-in processor | Yes |
| Maximum resolution | 600 x 600 DPI |
| Multi-Purpose tray input capacity | 1 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Built-in display | Yes |
| Watermark printing | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Time to first page (black, normal) | 6.4 s |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print resolution black | 600 x 600 DPI |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 6.8 s |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 8.5 x 14" (216 x 356 mm) |
| Scanner type | Flatbed & ADF scanner |
| Scan speed (colour) | 7 ppm |
| Scan speed (black) | 23 ppm |
| Total number of input trays | 1 |
| Total input capacity | 251 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Folio, Legal, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Borderless printing media sizes | Hagaki card, Legal |
| Multi-Purpose Tray media weight | 60 - 200 g/m2 |
| Auto Document Feeder (ADF) media weight | 60 - 105 g/m2 |
| Custom media width | 4.13 - 8.5" (105 - 216 mm) |
| Custom media length | 5.87 - 14" (149 - 356 mm) |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 60 - 105 g/m2 |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cartridge(s) included | Yes |
| AC input voltage | 110 - 120 V |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Drivers included | Yes |
| Software CD | Yes |
| Documentation CD | Yes |
| Width | 16.3" (415 mm) |

_1765578782900.webp)
_1765813942257.webp)


_1765815423134.webp)





